SIC Code Lookup
Hi there, my diligent marketers! Get ready to learn how to get great B2B business email lists by SIC code. Here we go. A SIC code lookup is vital information for identifying industry classifications, which helps marketers, salespeople, and business owners better understand their target market. SIC codes (Standard Industrial Classification) categorize businesses by their industry with a code. Understanding how to look up these SIC codes, especially by company name, is valuable for refining and dialing in your sales outreach and marketing list development.
This guide will show you how to use SIC codes smartly, what each digit means, and why it’s crucial for businesses. We’ll also explain why Megaleads is your best option for finding B2B data by SIC codes.
What is a SIC Code?
A SIC code, or Standard Industrial Classification code, is a four-digit numerical code the U.S. government assigns to classify industries. Established in 1937, it is used to group similar businesses based on their primary activities. The SIC system enables more accessible data collection, analysis, and comparison across industries.
The SIC code format can vary from 4-digit codes (used for general classification) to more detailed 6-digit and 8-digit codes that narrow down specific sub-industries in the SIC code hierarchy. Let’s take a closer look at the structure of these codes.
Understanding SIC Codes by Number of Digits
- 4-Digit SIC Codes: The most common, used to define major industry groups. For example, 2000 represents the food industry.
- 6-Digit SIC Codes: These further define industry subcategories. Example: 2011 is for meat packing plants.
- 8-Digit SIC Codes: Rare, these are often internal codes used for more detailed breakdowns of industry sectors.
How to Use SIC Code Lookup for Your Business
When performing a SIC code lookup by company name or looking to find top US companies, you identify the industry’s classification based on a business’s primary function. This can be incredibly valuable when you’re targeting businesses in specific industries or need to compile industry-specific marketing lists.
Here are three major ways marketers and sales professionals use SIC code lookup:
- Business Prospecting: When prospecting, finding the SIC code for businesses can help target companies most likely to benefit from your product or service.
- Industry Analysis: Businesses using SIC codes for market research can analyze competitors or understand trends in a specific industry.
- Compliance and Reporting: Some businesses must report SIC codes for regulatory purposes, and access to a reliable lookup tool is essential.
How to Perform a SIC Code Lookup
Performing a SIC code search involves accessing a database or directory of SIC codes, inputting a business name, and retrieving the relevant industry classification. Below are the most common ways to use an SIC Codes Lookup tool.
- SIC Code Lookup by Company Name: This is where you input a business name into a database, and the corresponding SIC code is returned.
- Industry SIC Code Lookup: If you’re researching an entire industry, you can search by industry to see all businesses categorized under a specific SIC code.
- Business SIC Code Lookup: This lookup focuses on finding a company’s SIC code based on its business type or primary activity.
Why SIC Codes Are Important for Business
For marketing and sales professionals, SIC codes are the key to unlocking industry-specific data. We’ve driven many deliverables and marketing campaigns throughout the years. For B2B, you need a way to back up market sizing and data collection in a measurable way. SIC codes and NAICS codes give you that ability beyond a reasonable doubt. A business SIC code lookup gives you immediate insight into the type of business you’re targeting. Knowing a company’s industry classification can help you fine-tune your sales approach, especially in B2B sales.
Additionally, SIC codes are often used to organize mailing lists, email lists, and phone lists. You can assign and verify business information and qualify prospects for industry-specific campaigns.
What Tools Can Help You Find SIC Codes?
SIC code lookup tools like those of our many competitors are widely used. Megaleads provides a more comprehensive solution tailored to marketing pros. Our SIC code lookup tool in Step 2 of the Megaleads search integrates directly into our B2B database, allowing for fast searches, accurate counts and screen results, and real-time data updates to the underlying B2B data.
Searching for SIC codes with the Megaleads search tool gives you access to detailed business descriptions based on the industry classification table. If you’re looking for a SIC code directory or a 4-digit SIC code search engine, our tools offer unmatched precision for your sales targeting.
Common Questions Related to SIC Codes
- What is my SIC code?
- If you’re a business owner, you can find your SIC code through industry lookup directories or tools like Megaleads. Input your company name to see your classification. If your company is in the Megaleads system, you can see your SIC code.
- Where do I find my company’s SIC code?
- Use a SIC company lookup tool. Many databases provide free lookups for basic information.
- How do I get a SIC code for my business?
- Your SIC code is typically assigned based on the primary activity of your business when you registered your company.
- Can I look up the SIC code for another company?
- Many tools allow for SIC code lookup by company name, allowing you to search competitor or prospect codes.
- Why are SIC codes important for sales and marketing?
- SIC codes help you segment and target your marketing outreach more effectively, ensuring you reach the right industry.
- What is the difference between a 4-digit and 8-digit SIC code?
- The 4-digit SIC code offers a broad classification, while 6-digit and 8-digit codes provide more detailed sub-industry specifics.
Market Sizing and SIC Codes: Unlocking Growth Opportunities
Market sizing is a crucial step when you’re looking to expand or optimize your business strategy. SIC codes help identify and quantify your total addressable market. Using a SIC code finder, you can discover where your business stands in its industry and pinpoint growth opportunities. Whether you use a SIC code company lookup or a SIC lookup code, identifying your business SIC code is the first step to mapping out your competitive landscape.
For example, if your business falls under a retail SIC code or a manufacturer SIC code, you can then evaluate market reports specific to those categories. Want to know what is a SIC code for business? It’s your gateway to better understanding your niche. Companies often search for a SIC company or use B2B SIC codes to strategize and grow their market presence.
SIC Codes vs. NAICS Codes: What’s the Difference?
You’ll often encounter both SIC and NAICS codes when conducting a company search. But what’s the difference? Standard Industry Code Lookup (SIC) is a system that has been around for decades. The North American Industry Classification System (NAICS) is a more modern classification system that offers granular details. You can use a NAICS code lookup by company name free to find NAICS codes. Knowing the value between these two systems, what to use, and when is important.
When you use SIC code lookup by NAICS code, businesses can cross-reference the codes for a more complete view of their industry. Many companies do include and opt for both SIC and NAICS codes to ensure comprehensive industry classification is correct in the marketplace or data and research. How to get a SIC code for my business? Use a SIC codes search or SIC database to find one that aligns with your business description. For example, a business SIC code list provides the best SIC codes for business credit. This targeted audience can also be useful for financing. Locating other businesses for targeted ABM marketing, competitive analysis and research strategies helps to achieve your marketing plan and audience identification.
How to Find and Assign a SIC Code to Your Business
Wondering how do I find a company’s SIC code or where do I find my SIC code? Well, if you’re a new business or just looking to verify your code, it’s essential to get it right. Businesses are assigned SIC codes based on their primary revenue-generating activity. You can perform a SIC look up by company name or industry by using a SIC search tool. Perform a keyword search by simply inputting your business description to see a detailed list of codes.
If you’re asking, how do I find my company’s SIC code, a quick SIC codes list or SIC number lookup will give you the answer. A properly assigned SIC code can open doors to better industry insights and even improve your market visibility.
Where to Find SIC Codes for a Company?
Let’s address the burning question: How do I find the SIC code for a company? The answer lies in using the right tools. A SIC number for business is usually found through government databases or a company code lookup tool. Tools like SIC.com or even a text code lookup provide easy access to industry-specific SIC codes.
Need to find your company’s code? You can perform a SIC code lookup using our comprehensive search tool, covering everything from SIC code California to SIC code Florida. No matter where your business is located, this process helps you answer the question: What is the SIC code for my business? This is how many smart marketers build out their B2B databases to fulfill their campaign requirements and B2B ABM statistical results.
Why SIC Codes Matter for Business Credit and Growth
Accurately assigning and understanding your business SIC codes not only helps with compliance and reporting but also opens up opportunities for business credit and other opportunities your business will uncover over time.. For those looking to enhance their financial standing, knowing your SIC codes for business can help lenders quickly assess your company’s industry and risk level.
Many businesses have mistakenly neglected their SIC code business classification when seeking credit, which is why it’s vital to conduct a business code lookup. You might be asking yourself, What’s my SIC code, or where can I find my SIC code? The answer: start with a SIC code search and ensure you’re using the correct one to elevate your business credit profile.
How to Lookup a Company’s SIC Code
It’s easy to locate and use an SIC Code to locate B2B leads list databases. Megaleads can help you with market sizing and building your ABM database using business intelligence and other important SIC big data topics we spend time researching. Including but not limited to:
- How to Look Up SIC Codes for Any Business
- Find My SIC Code: A Step-by-Step Guide
- What’s the Difference Between SIC and NAICS Codes?
- How to Use a SIC Code Finder to Identify Market Opportunities
- How to Find a Company’s SIC Code in Seconds
- The Importance of a Business SIC Code for Industry Classification
- SIC Code Lookup by NAICS: Why Both Matter
- SIC Codes for Business Credit: What You Need to Know
- How to Find Your SIC Code for Better Business Insights
Megaleads: The Best SIC Code Search Tool for Marketers
When you’re ready to perform a SIC code lookup with ease, Megaleads is here to help. Our powerful SIC code search engine allows you to:
- Look up SIC codes by company for accurate targeting
- Search through our business SIC code database for detailed business classifications
- Perform industry SIC code lookups for in-depth market analysis
- Enter a keyword to lookup SIC codes
With Megaleads, not only do you get access to SIC code listings, but you can also enrich your lead generation process with detailed industry classifications. This enables you to supercharge your sales outreach, identify key markets, and connect with decision-makers in your target industry.
Megaleads SIC Code Lookup
How do I look up my SIC code? It’s easy to use the Megaleads SIC Code Lookup. Sign up for a free trial, and then you can start your search. In Step 1, you’ll select your geographical targets. In Step 2, you can search by SIC Code and other selects. Click search, and your counts will be downloaded in nanoseconds.
Business SIC Code Lookup
You can enter a keyword or the 4-digit SIC in the text box. You can also enter multiple SIC codes and other business search information, such as Job Title, Annual Sales Volume, Employee Size, or search by Company Name.
SIC Code Lookup by Company Name
Megaleads data guarantee is the best in the industry. We also allow you to search by sic code search by company name. This SIC Code Look-Up tool is excellent for Account-based Selling and ABM marketing.
It’s So Damn Easy a Monkey Can Do It!
Start Your Free Trial with Megaleads Today
Ready to take your SIC code lookup to the next level?
Click to get your Megaleads free trial to experience the power of our company SIC code lookup search tool firsthand. Get started today and see why marketers and sales professionals trust Megaleads to streamline their prospecting process.
Standard Industrial Classification
SIC Number Lookup – Reference from Sec.gov
SIC Code | Office | Industry Title |
---|---|---|
100 | Industrial Applications and Services | AGRICULTURAL PRODUCTION-CROPS |
200 | Industrial Applications and Services | AGRICULTURAL PROD-LIVESTOCK & ANIMAL SPECIALTIES |
700 | Industrial Applications and Services | AGRICULTURAL SERVICES |
800 | Industrial Applications and Services | FORESTRY |
900 | Industrial Applications and Services | FISHING, HUNTING AND TRAPPING |
1000 | Office of Energy & Transportation | METAL MINING |
1040 | Office of Energy & Transportation | GOLD AND SILVER ORES |
1090 | Office of Energy & Transportation | MISCELLANEOUS METAL ORES |
1220 | Office of Energy & Transportation | BITUMINOUS COAL & LIGNITE MINING |
1221 | Office of Energy & Transportation | BITUMINOUS COAL & LIGNITE SURFACE MINING |
1311 | Office of Energy & Transportation | CRUDE PETROLEUM & NATURAL GAS |
1381 | Office of Energy & Transportation | DRILLING OIL & GAS WELLS |
1382 | Office of Energy & Transportation | OIL & GAS FIELD EXPLORATION SERVICES |
1389 | Office of Energy & Transportation | OIL & GAS FIELD SERVICES, NEC |
1400 | Office of Energy & Transportation | MINING & QUARRYING OF NONMETALLIC MINERALS (NO FUELS) |
1520 | Office of Real Estate & Construction | GENERAL BLDG CONTRACTORS – RESIDENTIAL BLDGS |
1531 | Office of Real Estate & Construction | OPERATIVE BUILDERS |
1540 | Office of Real Estate & Construction | GENERAL BLDG CONTRACTORS – NONRESIDENTIAL BLDGS |
1600 | Office of Real Estate & Construction | HEAVY CONSTRUCTION OTHER THAN BLDG CONST – CONTRACTORS |
1623 | Office of Real Estate & Construction | WATER, SEWER, PIPELINE, COMM & POWER LINE CONSTRUCTION |
1700 | Office of Real Estate & Construction | CONSTRUCTION – SPECIAL TRADE CONTRACTORS |
1731 | Office of Real Estate & Construction | ELECTRICAL WORK |
2000 | Office of Manufacturing | FOOD AND KINDRED PRODUCTS |
2011 | Office of Manufacturing | MEAT PACKING PLANTS |
2013 | Office of Manufacturing | SAUSAGES & OTHER PREPARED MEAT PRODUCTS |
2015 | Office of Manufacturing | POULTRY SLAUGHTERING AND PROCESSING |
2020 | Office of Manufacturing | DAIRY PRODUCTS |
2024 | Office of Manufacturing | ICE CREAM & FROZEN DESSERTS |
2030 | Office of Manufacturing | CANNED, FROZEN & PRESERVD FRUIT, VEG & FOOD SPECIALTIES |
2033 | Office of Manufacturing | CANNED, FRUITS, VEG, PRESERVES, JAMS & JELLIES |
2040 | Office of Manufacturing | GRAIN MILL PRODUCTS |
2050 | Office of Manufacturing | BAKERY PRODUCTS |
2052 | Office of Manufacturing | COOKIES & CRACKERS |
2060 | Office of Manufacturing | SUGAR & CONFECTIONERY PRODUCTS |
2070 | Office of Manufacturing | FATS & OILS |
2080 | Office of Manufacturing | BEVERAGES |
2082 | Office of Manufacturing | MALT BEVERAGES |
2086 | Office of Manufacturing | BOTTLED & CANNED SOFT DRINKS & CARBONATED WATERS |
2090 | Office of Manufacturing | MISCELLANEOUS FOOD PREPARATIONS & KINDRED PRODUCTS |
2092 | Office of Manufacturing | PREPARED FRESH OR FROZEN FISH & SEAFOODS |
2100 | Office of Manufacturing | TOBACCO PRODUCTS |
2111 | Office of Manufacturing | CIGARETTES |
2200 | Office of Manufacturing | TEXTILE MILL PRODUCTS |
2211 | Office of Manufacturing | BROADWOVEN FABRIC MILLS, COTTON |
2221 | Office of Manufacturing | BROADWOVEN FABRIC MILLS, MAN MADE FIBER & SILK |
2250 | Office of Manufacturing | KNITTING MILLS |
2253 | Office of Manufacturing | KNIT OUTERWEAR MILLS |
2273 | Office of Manufacturing | CARPETS & RUGS |
2300 | Office of Manufacturing | APPAREL & OTHER FINISHD PRODS OF FABRICS & SIMILAR MATL |
2320 | Office of Manufacturing | MEN’S & BOYS’ FURNISHGS, WORK CLOTHG, & ALLIED GARMENTS |
2330 | Office of Manufacturing | WOMEN’S, MISSES’, AND JUNIORS OUTERWEAR |
2340 | Office of Manufacturing | WOMEN’S, MISSES’, CHILDREN’S & INFANTS’ UNDERGARMENTS |
2390 | Office of Manufacturing | MISCELLANEOUS FABRICATED TEXTILE PRODUCTS |
2400 | Office of Manufacturing | LUMBER & WOOD PRODUCTS (NO FURNITURE) |
2421 | Office of Manufacturing | SAWMILLS & PLANTING MILLS, GENERAL |
2430 | Office of Manufacturing | MILLWOOD, VENEER, PLYWOOD, & STRUCTURAL WOOD MEMBERS |
2451 | Office of Manufacturing | MOBILE HOMES |
2452 | Office of Manufacturing | PREFABRICATED WOOD BLDGS & COMPONENTS |
2510 | Office of Manufacturing | HOUSEHOLD FURNITURE |
2511 | Office of Manufacturing | WOOD HOUSEHOLD FURNITURE, (NO UPHOLSTERED) |
2520 | Office of Manufacturing | OFFICE FURNITURE |
2522 | Office of Manufacturing | OFFICE FURNITURE (NO WOOD) |
2531 | Office of Manufacturing | PUBLIC BLDG & RELATED FURNITURE |
2540 | Office of Manufacturing | PARTITIONS, SHELVG, LOCKERS, & OFFICE & STORE FIXTURES |
2590 | Office of Manufacturing | MISCELLANEOUS FURNITURE & FIXTURES |
2600 | Office of Manufacturing | PAPERS & ALLIED PRODUCTS |
2611 | Office of Manufacturing | PULP MILLS |
2621 | Office of Manufacturing | PAPER MILLS |
2631 | Office of Manufacturing | PAPERBOARD MILLS |
2650 | Office of Manufacturing | PAPERBOARD CONTAINERS & BOXES |
2670 | Office of Manufacturing | CONVERTED PAPER & PAPERBOARD PRODS (NO CONTANERS/BOXES) |
2673 | Office of Manufacturing | PLASTICS, FOIL & COATED PAPER BAGS |
2711 | Office of Manufacturing | NEWSPAPERS: PUBLISHING OR PUBLISHING & PRINTING |
2721 | Office of Manufacturing | PERIODICALS: PUBLISHING OR PUBLISHING & PRINTING |
2731 | Office of Manufacturing | BOOKS: PUBLISHING OR PUBLISHING & PRINTING |
2732 | Office of Manufacturing | BOOK PRINTING |
2741 | Office of Manufacturing | MISCELLANEOUS PUBLISHING |
2750 | Office of Manufacturing | COMMERCIAL PRINTING |
2761 | Office of Manufacturing | MANIFOLD BUSINESS FORMS |
2771 | Office of Manufacturing | GREETING CARDS |
2780 | Office of Manufacturing | BLANKBOOKS, LOOSELEAF BINDERS & BOOKBINDG & RELATD WORK |
2790 | Office of Manufacturing | SERVICE INDUSTRIES FOR THE PRINTING TRADE |
2800 | Industrial Applications and Services | CHEMICALS & ALLIED PRODUCTS |
2810 | Industrial Applications and Services | INDUSTRIAL INORGANIC CHEMICALS |
2820 | Industrial Applications and Services | PLASTIC MATERIAL, SYNTH RESIN/RUBBER, CELLULOS (NO GLASS) |
2821 | Industrial Applications and Services | PLASTIC MATERIALS, SYNTH RESINS & NONVULCAN ELASTOMERS |
2833 | Office of Life Sciences | MEDICINAL CHEMICALS & BOTANICAL PRODUCTS |
2834 | Office of Life Sciences | PHARMACEUTICAL PREPARATIONS |
2835 | Office of Life Sciences | IN VITRO & IN VIVO DIAGNOSTIC SUBSTANCES |
2836 | Office of Life Sciences | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) |
2840 | Industrial Applications and Services | SOAP, DETERGENTS, CLEANG PREPARATIONS, PERFUMES, COSMETICS |
2842 | Industrial Applications and Services | SPECIALTY CLEANING, POLISHING AND SANITATION PREPARATIONS |
2844 | Industrial Applications and Services | PERFUMES, COSMETICS & OTHER TOILET PREPARATIONS |
2851 | Industrial Applications and Services | PAINTS, VARNISHES, LACQUERS, ENAMELS & ALLIED PRODS |
2860 | Industrial Applications and Services | INDUSTRIAL ORGANIC CHEMICALS |
2870 | Industrial Applications and Services | AGRICULTURAL CHEMICALS |
2890 | Industrial Applications and Services | MISCELLANEOUS CHEMICAL PRODUCTS |
2891 | Industrial Applications and Services | ADHESIVES & SEALANTS |
2911 | Office of Energy & Transportation | PETROLEUM REFINING |
2950 | Office of Energy & Transportation | ASPHALT PAVING & ROOFING MATERIALS |
2990 | Office of Energy & Transportation | MISCELLANEOUS PRODUCTS OF PETROLEUM & COAL |
3011 | Office of Manufacturing | TIRES & INNER TUBES |
3021 | Office of Manufacturing | RUBBER & PLASTICS FOOTWEAR |
3050 | Office of Manufacturing | GASKETS, PACKG & SEALG DEVICES & RUBBER & PLASTICS HOSE |
3060 | Office of Manufacturing | FABRICATED RUBBER PRODUCTS, NEC |
3080 | Industrial Applications and Services | MISCELLANEOUS PLASTICS PRODUCTS |
3081 | Industrial Applications and Services | UNSUPPORTED PLASTICS FILM & SHEET |
3086 | Industrial Applications and Services | PLASTICS FOAM PRODUCTS |
3089 | Industrial Applications and Services | PLASTICS PRODUCTS, NEC |
3100 | Office of Manufacturing | LEATHER & LEATHER PRODUCTS |
3140 | Office of Manufacturing | FOOTWEAR, (NO RUBBER) |
3211 | Office of Manufacturing | FLAT GLASS |
3220 | Office of Manufacturing | GLASS & GLASSWARE, PRESSED OR BLOWN |
3221 | Office of Manufacturing | GLASS CONTAINERS |
3231 | Office of Manufacturing | GLASS PRODUCTS, MADE OF PURCHASED GLASS |
3241 | Office of Manufacturing | CEMENT, HYDRAULIC |
3250 | Office of Manufacturing | STRUCTURAL CLAY PRODUCTS |
3260 | Office of Manufacturing | POTTERY & RELATED PRODUCTS |
3270 | Office of Manufacturing | CONCRETE, GYPSUM & PLASTER PRODUCTS |
3272 | Office of Manufacturing | CONCRETE PRODUCTS, EXCEPT BLOCK & BRICK |
3281 | Office of Manufacturing | CUT STONE & STONE PRODUCTS |
3290 | Office of Manufacturing | ABRASIVE, ASBESTOS & MISC NONMETALLIC MINERAL PRODS |
3310 | Office of Manufacturing | STEEL WORKS, BLAST FURNACES & ROLLING & FINISHING MILLS |
3312 | Office of Manufacturing | STEEL WORKS, BLAST FURNACES & ROLLING MILLS (COKE OVENS) |
3317 | Office of Manufacturing | STEEL PIPE & TUBES |
3320 | Office of Manufacturing | IRON & STEEL FOUNDRIES |
3330 | Office of Manufacturing | PRIMARY SMELTING & REFINING OF NONFERROUS METALS |
3334 | Office of Manufacturing | PRIMARY PRODUCTION OF ALUMINUM |
3341 | Office of Manufacturing | SECONDARY SMELTING & REFINING OF NONFERROUS METALS |
3350 | Office of Manufacturing | ROLLING DRAWING & EXTRUDING OF NONFERROUS METALS |
3357 | Office of Manufacturing | DRAWING & INSULATING OF NONFERROUS WIRE |
3360 | Office of Manufacturing | NONFERROUS FOUNDRIES (CASTINGS) |
3390 | Office of Manufacturing | MISCELLANEOUS PRIMARY METAL PRODUCTS |
3411 | Office of Manufacturing | METAL CANS |
3412 | Office of Manufacturing | METAL SHIPPING BARRELS, DRUMS, KEGS & PAILS |
3420 | Office of Manufacturing | CUTLERY, HANDTOOLS & GENERAL HARDWARE |
3430 | Office of Manufacturing | HEATING EQUIP, EXCEPT ELEC & WARM AIR; & PLUMBING FIXTURES |
3433 | Office of Manufacturing | HEATING EQUIPMENT, EXCEPT ELECTRIC & WARM AIR FURNACES |
3440 | Office of Manufacturing | FABRICATED STRUCTURAL METAL PRODUCTS |
3442 | Office of Manufacturing | METAL DOORS, SASH, FRAMES, MOLDINGS & TRIM |
3443 | Office of Manufacturing | FABRICATED PLATE WORK (BOILER SHOPS) |
3444 | Office of Manufacturing | SHEET METAL WORK |
3448 | Office of Manufacturing | PREFABRICATED METAL BUILDINGS & COMPONENTS |
3451 | Office of Manufacturing | SCREW MACHINE PRODUCTS |
3452 | Office of Manufacturing | BOLTS, NUTS, SCREWS, RIVETS & WASHERS |
3460 | Office of Manufacturing | METAL FORGINGS & STAMPINGS |
3470 | Office of Manufacturing | COATING, ENGRAVING & ALLIED SERVICES |
3480 | Office of Manufacturing | ORDNANCE & ACCESSORIES, (NO VEHICLES/GUIDED MISSILES) |
3490 | Office of Manufacturing | MISCELLANEOUS FABRICATED METAL PRODUCTS |
3510 | Office of Technology | ENGINES & TURBINES |
3523 | Office of Technology | FARM MACHINERY & EQUIPMENT |
3524 | Office of Technology | LAWN & GARDEN TRACTORS & HOME LAWN & GARDENS EQUIP |
3530 | Office of Technology | CONSTRUCTION, MINING & MATERIALS HANDLING MACHINERY & EQUIP |
3531 | Office of Technology | CONSTRUCTION MACHINERY & EQUIP |
3532 | Office of Technology | MINING MACHINERY & EQUIP (NO OIL & GAS FIELD MACH & EQUIP) |
3533 | Office of Technology | OIL & GAS FIELD MACHINERY & EQUIPMENT |
3537 | Office of Technology | INDUSTRIAL TRUCKS, TRACTORS, TRAILORS & STACKERS |
3540 | Office of Technology | METALWORKG MACHINERY & EQUIPMENT |
3541 | Office of Technology | MACHINE TOOLS, METAL CUTTING TYPES |
3550 | Office of Technology | SPECIAL INDUSTRY MACHINERY (NO METALWORKING MACHINERY) |
3555 | Office of Technology | PRINTING TRADES MACHINERY & EQUIPMENT |
3559 | Office of Technology | SPECIAL INDUSTRY MACHINERY, NEC |
3560 | Office of Technology | GENERAL INDUSTRIAL MACHINERY & EQUIPMENT |
3561 | Office of Technology | PUMPS & PUMPING EQUIPMENT |
3562 | Office of Technology | BALL & ROLLER BEARINGS |
3564 | Office of Technology | INDUSTRIAL & COMMERCIAL FANS & BLOWERS & AIR PURIFING EQUIP |
3567 | Office of Technology | INDUSTRIAL PROCESS FURNACES & OVENS |
3569 | Office of Technology | GENERAL INDUSTRIAL MACHINERY & EQUIPMENT, NEC |
3570 | Office of Technology | COMPUTER & OFFICE EQUIPMENT |
3571 | Office of Technology | ELECTRONIC COMPUTERS |
3572 | Office of Technology | COMPUTER STORAGE DEVICES |
3575 | Office of Technology | COMPUTER TERMINALS |
3576 | Office of Technology | COMPUTER COMMUNICATIONS EQUIPMENT |
3577 | Office of Technology | COMPUTER PERIPHERAL EQUIPMENT, NEC |
3578 | Office of Technology | CALCULATING & ACCOUNTING MACHINES (NO ELECTRONIC COMPUTERS) |
3579 | Office of Technology | OFFICE MACHINES, NEC |
3580 | Office of Technology | REFRIGERATION & SERVICE INDUSTRY MACHINERY |
3585 | Office of Technology | AIR-COND & WARM AIR HEATG EQUIP & COMM & INDL REFRIG EQUIP |
3590 | Office of Technology | MISC INDUSTRIAL & COMMERCIAL MACHINERY & EQUIPMENT |
3600 | Office of Manufacturing | ELECTRONIC & OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIP) |
3612 | Office of Manufacturing | POWER, DISTRIBUTION & SPECIALTY TRANSFORMERS |
3613 | Office of Manufacturing | SWITCHGEAR & SWITCHBOARD APPARATUS |
3620 | Office of Manufacturing | ELECTRICAL INDUSTRIAL APPARATUS |
3621 | Office of Manufacturing | MOTORS & GENERATORS |
3630 | Office of Manufacturing | HOUSEHOLD APPLIANCES |
3634 | Office of Manufacturing | ELECTRIC HOUSEWARES & FANS |
3640 | Office of Manufacturing | ELECTRIC LIGHTING & WIRING EQUIPMENT |
3651 | Office of Manufacturing | HOUSEHOLD AUDIO & VIDEO EQUIPMENT |
3652 | Office of Manufacturing | PHONOGRAPH RECORDS & PRERECORDED AUDIO TAPES & DISKS |
3661 | Office of Manufacturing | TELEPHONE & TELEGRAPH APPARATUS |
3663 | Office of Manufacturing | RADIO & TV BROADCASTING & COMMUNICATIONS EQUIPMENT |
3669 | Office of Manufacturing | COMMUNICATIONS EQUIPMENT, NEC |
3670 | Office of Manufacturing | ELECTRONIC COMPONENTS & ACCESSORIES |
3672 | Office of Manufacturing | PRINTED CIRCUIT BOARDS |
3674 | Office of Manufacturing | SEMICONDUCTORS & RELATED DEVICES |
3677 | Office of Manufacturing | ELECTRONIC COILS, TRANSFORMERS & OTHER INDUCTORS |
3678 | Office of Manufacturing | ELECTRONIC CONNECTORS |
3679 | Office of Manufacturing | ELECTRONIC COMPONENTS, NEC |
3690 | Office of Manufacturing | MISCELLANEOUS ELECTRICAL MACHINERY, EQUIPMENT & SUPPLIES |
3695 | Office of Manufacturing | MAGNETIC & OPTICAL RECORDING MEDIA |
3711 | Office of Manufacturing | MOTOR VEHICLES & PASSENGER CAR BODIES |
3713 | Office of Manufacturing | TRUCK & BUS BODIES |
3714 | Office of Manufacturing | MOTOR VEHICLE PARTS & ACCESSORIES |
3715 | Office of Manufacturing | TRUCK TRAILERS |
3716 | Office of Manufacturing | MOTOR HOMES |
3720 | Office of Manufacturing | AIRCRAFT & PARTS |
3721 | Office of Manufacturing | AIRCRAFT |
3724 | Office of Manufacturing | AIRCRAFT ENGINES & ENGINE PARTS |
3728 | Office of Manufacturing | AIRCRAFT PARTS & AUXILIARY EQUIPMENT, NEC |
3730 | Office of Manufacturing | SHIP & BOAT BUILDING & REPAIRING |
3743 | Office of Manufacturing | RAILROAD EQUIPMENT |
3751 | Office of Manufacturing | MOTORCYCLES, BICYCLES & PARTS |
3760 | Office of Manufacturing | GUIDED MISSILES & SPACE VEHICLES & PARTS |
3790 | Office of Manufacturing | MISCELLANEOUS TRANSPORTATION EQUIPMENT |
3812 | Office of Manufacturing | SEARCH, DETECTION, NAVAGATION, GUIDANCE, AERONAUTICAL SYS |
3821 | Industrial Applications and Services | LABORATORY APPARATUS & FURNITURE |
3822 | Industrial Applications and Services | AUTO CONTROLS FOR REGULATING RESIDENTIAL & COMML ENVIRONMENTS |
3823 | Industrial Applications and Services | INDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL |
3824 | Industrial Applications and Services | TOTALIZING FLUID METERS & COUNTING DEVICES |
3825 | Industrial Applications and Services | INSTRUMENTS FOR MEAS & TESTING OF ELECTRICITY & ELEC SIGNALS |
3826 | Industrial Applications and Services | LABORATORY ANALYTICAL INSTRUMENTS |
3827 | Industrial Applications and Services | OPTICAL INSTRUMENTS & LENSES |
